Ψυγείο, ψύξη κινητήρα NISSENS 60623A
122,48€
Προβλήθηκε 237 φορές
Περιγραφή προϊόντος
- Μήκος διχτυού [mm] : 440
- Πλάτος διχτυού [mm] : 439
- Βάθος διχτυού [mm] : 32
- Υλικό πτερυγίων ψύξης : Αλουμίνιο
- Υλικό νεροχύτη (ψυγείο) : Πλαστικό
- Παραλλαγή ψυγείου : Πτερύγια ψύξης συγκολλημένα
- BMW 3 (E30) 1982-1992 316 i 100hp 1596cc (M40 B16 (164E1))
- BMW 3 (E30) 1982-1992 318 i 115hp 1796cc (M40 B18 (184E1))
- BMW 3 (E30) 1982-1992 318 i 113hp 1796cc (M40 B18 (184E1))
- BMW 3 Touring (E30) 1987-1994 318 i 113hp 1796cc (M40 B18 (184E1))
- BMW 3 (E36) 1990-1998 316 i 100hp 1596cc (M40 B16 (164E1))
- BMW 3 (E36) 1990-1998 316 i 102hp 1596cc (M43 B16 (164E2))
- BMW 3 (E36) 1990-1998 318 i 113hp 1796cc (M40 B18 (184E1))
- BMW 3 (E36) 1990-1998 318 is 140hp 1796cc (M42 B18 (184S1))
- BMW 3 Coupe (E36) 1991-1999 318 is 140hp 1796cc (M42 B18 (184S1))
- BMW 3 (E36) 1990-1998 320 i 150hp 1990cc (M50 B20 (206S2); M52 B20 (206S3); M50 B20 (206S1))
- BMW 3 Coupe (E36) 1991-1999 320 i 150hp 1990cc (M50 B20 (206S1); M52 B20 (206S3); M50 B20 (206S2))
- BMW 3 (E36) 1990-1998 325 i 192hp 2494cc (M50 B25 (256S2); M50 B25 (256S1))
- BMW 3 Coupe (E36) 1991-1999 325 i 192hp 2494cc (M50 B25 (256S2); M50 B25 (256S1))
- BMW 3 Touring (E30) 1987-1994 316 i 100hp 1596cc (M40 B16 (164E1))
- BMW 3 Convertible (E30) 1982-1993 318 i 113hp 1796cc (M40 B18 (184E1))
- BMW 3 Convertible (E36) 1993-1999 320 i 150hp 1990cc (M52 B20 (206S3); M50 B20 (206S2))
- BMW 3 Convertible (E36) 1993-1999 325 i 192hp 2494cc (M50 B25 (256S2))
- BMW 3 Coupe (E36) 1991-1999 316 i 102hp 1596cc (M43 B16 (164E2))
- BMW 3 Convertible (E36) 1993-1999 318 i 115hp 1796cc (M43 B18 (184E2))
- BMW 3 Compact (E36) 1994-2000 316 i 102hp 1596cc (M43 B16 (164E2))
- BMW 3 Compact (E36) 1994-2000 318 ti 140hp 1796cc (M42 B18 (184S1))
- BMW 3 Touring (E36) 1994-1999 320 i 150hp 1990cc (M52 B20 (206S3))
- BMW 3 Touring (E36) 1994-1999 328 i 193hp 2793cc (M52 B28 (286S1))
- BMW 3 (E36) 1990-1998 328 i 193hp 2793cc (M52 B28 (286S1))
- BMW 3 (E36) 1990-1998 323 i 170hp 2494cc (M52 B25 (256S3))
- BMW 3 Coupe (E36) 1991-1999 328 i 193hp 2793cc (M52 B28 (286S1))
- BMW 3 Convertible (E36) 1993-1999 328 i 193hp 2793cc (M52 B28 (286S1))
- BMW 3 (E36) 1990-1998 318 i 115hp 1796cc (M43 B18 (184E2))
- BMW 3 (E30) 1982-1992 316 i 102hp 1596cc (M40 B16 (164E1))
- BMW 3 Convertible (E36) 1993-1999 323 i 170hp 2494cc (M52 B25 (256S3))
- BMW 3 Coupe (E36) 1991-1999 318 is 140hp 1895cc (M44 B19 (194S1))
- BMW 3 Coupe (E36) 1991-1999 323 i 170hp 2494cc (M52 B25 (256S3))
- BMW 3 Touring (E36) 1994-1999 323 i 170hp 2494cc (M52 B25 (256S3))
- BMW 3 Touring (E36) 1994-1999 318 i 116hp 1796cc (M43 B18 (184E2))
- BMW 3 (E36) 1990-1998 318 is 140hp 1895cc (M44 B19 (194S1))
- BMW 3 Compact (E36) 1994-2000 318 ti 140hp 1895cc (M44 B19 (194S1))
- BMW Z3 Roadster (E36) 1995-2003 1.9 i 140hp 1895cc (M44 B19 (194S1))
- BMW Z3 Roadster (E36) 1995-2003 1.8 i 116hp 1796cc (M43 B18 (184E2))
- BMW 3 Compact (E36) 1994-2000 323 ti 170hp 2494cc (M52 B25 (256S3))
- BMW Z3 Roadster (E36) 1995-2003 1.9 i 118hp 1895cc (M43 B19 (194E1))
- BMW Z3 Roadster (E36) 1995-2003 1.9 i 116hp 1895cc (M43 B19 (194E1))
- BMW 3 Compact (E36) 1994-2000 316 i 105hp 1895cc (M43 B19 (194E1))
- BMW 3 Touring (E36) 1994-1999 316 i 102hp 1596cc (M43 B16 (164E2))
- BMW 3 Touring (E30) 1987-1994 316 i 102hp 1596cc (M40 B16 (164E1))
- BMW 3 Touring (E30) 1987-1994 318 i 115hp 1796cc (M40 B18 (184E1))
- BMW 3 Convertible (E30) 1982-1993 316 i Baur TC 99hp 1596cc (M40 B16 (164E1))
- BMW: 1.247.145
- ALPINA: 1.247.145
- BMW: 1.469.176
- ALPINA: 1.469.176
- BMW: 17101247145
- ALPINA: 17101247145
- BMW: 1711.1.247.145
- ALPINA: 1711.1.247.145
- BMW: 1711.1.469.176
- ALPINA: 1711.1.469.176
- BMW: 17111712997
- ALPINA: 17111712997
- BMW: 17111719263
- ALPINA: 17111719263
- BMW: 17111723536
- ALPINA: 17111723536
- BMW: 1711.1.723.990
- ALPINA: 1711.1.723.990
- BMW: 1711.1.728.905
- ALPINA: 1711.1.728.905
- BMW: 1711.1.728.906
- ALPINA: 1711.1.728.906
- BMW: 1711.1.728.907
- ALPINA: 1711.1.728.907
- BMW: 1.723.990
- ALPINA: 1.723.990
- BMW: 1.728.905
- ALPINA: 1.728.905
- BMW: 1.728.907
- ALPINA: 1.728.907