Βεντιλατέρ, ψύξη κινητήρα BEHR CFF137000S
197,52€
Προβλήθηκε 261 φορές
Περιγραφή προϊόντος
- Πλήθος πτερυγίων ανεμιστήρα : 6
- Τρόπος λειτουργίας : ηλεκτρικό
- Διάμετρος [mm] : 421
- Ονομαστική τάση [V] : 12
- Συμπληρωματικό προϊόν/ πληροφορίες 2 : Με πλαίσιο του βεντιλατέρ του ψυγείου (Zarge)
- Ονομαστική ισχύς [W] : 390
- Είδος κιβωτίου ταχυτήτων : Μηχανικό / προαιρετικά αυτόματο κιβώτιο ταχυτήτων
- ύψος συσκευασίας [cm] : 15,50
- Καθαρό βάρος [g] : 3227
- πλάτος συσκευασίας [cm] : 49,50
- μήκος συσκευασίας [cm] : 58,0
- BMW 3 (E46) 1997-2005 318 i 118hp 1895cc (M43 B19 (194E1))
- BMW 3 (E46) 1997-2005 328 i 193hp 2793cc (M52 B28 (286S2))
- BMW 3 (E46) 1997-2005 323 i 170hp 2494cc (M52 B25 (256S4))
- BMW 3 (E46) 1997-2005 320 i 150hp 1990cc (M52 B20 (206S4))
- BMW 3 Coupe (E46) 1998-2006 323 Ci 170hp 2494cc (M52 B25 (256S4))
- BMW 3 Coupe (E46) 1998-2006 328 Ci 193hp 2793cc (M52 B28 (286S2))
- BMW 3 (E46) 1997-2005 316 i 105hp 1895cc (M43 B19 (194E1))
- BMW 3 Touring (E46) 1999-2005 320 i 150hp 1990cc (M52 B20 (206S4))
- BMW 3 Coupe (E46) 1998-2006 320 Ci 150hp 1990cc (M52 B20 (206S4))
- BMW 3 Coupe (E46) 1998-2006 318 Ci 118hp 1895cc (M43 B19 (194E1))
- BMW 3 Touring (E46) 1999-2005 318 i 118hp 1895cc (M43 B19 (194E1))
- BMW 3 Touring (E46) 1999-2005 328 i 193hp 2793cc (M52 B28 (286S2))
- BMW 3 (E46) 1997-2005 330 d 184hp 2926cc (M57 D30 (306D1))
- BMW 3 Touring (E46) 1999-2005 330 d 184hp 2926cc (M57 D30 (306D1))
- BMW 3 Convertible (E46) 2000-2007 323 Ci 170hp 2494cc (M52 B25 (256S4))
- BMW 3 Touring (E46) 1999-2005 330 xd 184hp 2926cc (M57 D30 (306D1))
- BMW 3 (E46) 1997-2005 330 xd 184hp 2926cc (M57 D30 (306D1))
- BMW 3 (E46) 1997-2005 330 xi 231hp 2979cc (M54 B30 (306S3))
- BMW 3 Touring (E46) 1999-2005 330 xi 231hp 2979cc (M54 B30 (306S3))
- BMW 3 Coupe (E46) 1998-2006 330 xi 231hp 2979cc (M54 B30 (306S3))
- BMW 3 (E46) 1997-2005 330 i 231hp 2979cc (M54 B30 (306S3))
- BMW 3 Touring (E46) 1999-2005 330 i 231hp 2979cc (M54 B30 (306S3))
- BMW 3 Convertible (E46) 2000-2007 330 Ci 231hp 2979cc (M54 B30 (306S3))
- BMW 3 Coupe (E46) 1998-2006 320 Ci 170hp 2171cc (M54 B22 (226S1))
- BMW 3 Coupe (E46) 1998-2006 325 Ci 192hp 2494cc (M54 B25 (256S5))
- BMW 3 Convertible (E46) 2000-2007 320 Ci 170hp 2171cc (M54 B22 (226S1))
- BMW 3 Convertible (E46) 2000-2007 325 Ci 192hp 2494cc (M54 B25 (256S5))
- BMW 3 (E46) 1997-2005 320 i 170hp 2171cc (M54 B22 (226S1))
- BMW 3 Touring (E46) 1999-2005 320 i 170hp 2171cc (M54 B22 (226S1))
- BMW 3 (E46) 1997-2005 325 i 192hp 2494cc (M54 B25 (256S5))
- BMW 3 Touring (E46) 1999-2005 325 i 192hp 2494cc (M54 B25 (256S5))
- BMW 3 (E46) 1997-2005 325 xi 192hp 2494cc (M54 B25 (256S5))
- BMW 3 Touring (E46) 1999-2005 325 xi 192hp 2494cc (M54 B25 (256S5))
- BMW 3 (E46) 1997-2005 316 i 105hp 1596cc (M43 B16 (164E3))
- BMW 3 Coupe (E46) 1998-2006 316 Ci 105hp 1596cc (M43 B16 (164E3))
- BMW 3 Compact (E46) 2001-2005 316 ti 115hp 1796cc (N46 B18 A; N42 B18 A)
- BMW 3 Compact (E46) 2001-2005 325 ti 192hp 2494cc (M54 B25 (256S5))
- BMW 3 Compact (E46) 2001-2005 318 ti 143hp 1995cc (N46 B20 A; N42 B20 A)
- BMW 3 (E46) 1997-2005 318 i 143hp 1995cc (N46 B20 C; N46 B20 A; N42 B20 A)
- BMW 3 Coupe (E46) 1998-2006 318 Ci 143hp 1995cc (N42 B20 A)
- BMW 3 (E46) 1997-2005 316 i 115hp 1796cc (N46 B18 A; N42 B18 A)
- BMW 3 Touring (E46) 1999-2005 318 i 143hp 1995cc (N42 B20 A; N46 B20 C; N46 B20 A)
- BMW 3 Convertible (E46) 2000-2007 318 Ci 143hp 1995cc (N46 B20 A; N42 B20 A)
- BMW 3 Touring (E46) 1999-2005 316 i 115hp 1796cc (N46 B18 A; N42 B18 A)
- BMW 3 Coupe (E46) 1998-2006 330 Cd 204hp 2993cc (M57 D30 (306D2))
- BMW 3 (E46) 1997-2005 330 d 204hp 2993cc (M57 D30 (306D2))
- BMW 3 (E46) 1997-2005 330 xd 204hp 2993cc (M57 D30 (306D2))
- BMW 3 Touring (E46) 1999-2005 330 d 204hp 2993cc (M57 D30 (306D2))
- BMW 3 Touring (E46) 1999-2005 330 xd 204hp 2993cc (M57 D30 (306D2))
- BMW 3 (E46) 1997-2005 316 i 115hp 1596cc (N45 B16 A; N40 B16 A)
- BMW 3 Coupe (E46) 1998-2006 316 Ci 115hp 1596cc (N45 B16 A)
- BMW 3 Convertible (E46) 2000-2007 330 Cd 204hp 2993cc (M57 D30 (306D2))
- BMW 3 Convertible (E46) 2000-2007 318 Ci 150hp 1995cc (N46 B20 C; N46 B20 A)
- BMW 3 Coupe (E46) 1998-2006 318 Ci 150hp 1995cc (N46 B20 C; N46 B20 A)
- BMW 3 Coupe (E46) 1998-2006 330 Ci 231hp 2979cc (M54 B30 (306S3))
- BMW 3 Compact (E46) 2001-2005 316 ti 115hp 1596cc (N45 B16 A; N40 B16 A)
- BMW 3 (E46) 1997-2005 330 i 228hp 2979cc (M54 B30 (306S3))
- BMW: 1 436 260
- BMW (BRILLIANCE): 1 436 260
- BMW: 1 437 713
- BMW (BRILLIANCE): 1 437 713
- BMW: 1 438 577
- BMW (BRILLIANCE): 1 438 577
- BMW: 17111436260
- BMW (BRILLIANCE): 17 11 1 436 260
- BMW: 17111437713
- BMW (BRILLIANCE): 17 11 1 437 713
- BMW: 17111438577
- BMW (BRILLIANCE): 17 11 1 438 577
- BMW: 17117503761
- BMW (BRILLIANCE): 17 11 7 503 761
- BMW: 17117503763
- BMW (BRILLIANCE): 17 11 7 503 763
- BMW: 17117510085
- BMW (BRILLIANCE): 17 11 7 510 085
- BMW: 17117510086
- BMW (BRILLIANCE): 17 11 7 510 086
- BMW: 17117510617
- BMW (BRILLIANCE): 17 11 7 510 617
- BMW: 17117516813
- BMW (BRILLIANCE): 17 11 7 516 813
- BMW: 17117525508
- BMW (BRILLIANCE): 17 11 7 525 508
- BMW: 17117561757
- BMW (BRILLIANCE): 17 11 7 561 757
- BMW: 7 503 761
- BMW (BRILLIANCE): 7 503 761
- BMW: 7 503 763
- BMW (BRILLIANCE): 7 503 763
- BMW: 7 510 085
- BMW (BRILLIANCE): 7 510 085
- BMW: 7 510 086
- BMW (BRILLIANCE): 7 510 086
- BMW: 7 510 617
- BMW (BRILLIANCE): 7 510 617
- BMW: 7 516 813
- BMW (BRILLIANCE): 7 516 813
- BMW: 7 525 508
- BMW (BRILLIANCE): 7 525 508
- BMW: 7 561 757
- BMW (BRILLIANCE): 7 561 757